What a horrible start to the year. Overall –8.1%, the worst month since I started keeping detailed monthly records a couple of years ago. Just the commodity funds showing any signs of life, and even dependables like Halma turning in an inexplicable stinker. As the month ends, there may be light at the end of the tunnel, but I’m guessing that even with a fair wind, it’ll take most of the year to wipe out those losses. At least with the world tracker dropping 7.9%, I know the malaise was widespread and it wasn’t my picks making the situation so bad.
My super-dull benchmark, Vanguard LifeStrategy 60% Equity Fund A Acc (GB00B3TYHH97:GBP) lost just under 3%.
End Jan | Start Jan | |||
Commodities | Blackrock Energy & Resources | £1.10 | £1.01 | +8.9% |
Commodities | Invesco Bloomberg Commodities | £16.84 | £15.51 | +8.6% |
Investment Trusts | Hg Capital | £4.18 | £4.20 | –0.5% |
Bonds | Royal London Sterling Extra Yield | £1.17 | £1.18 | –0.8% |
Commodities | iShares Physical Gold | £26.08 | £26.32 | –0.9% |
Bonds | MI Twentyfour Dynamic | £185.29 | £188.39 | –1.6% |
Bonds | Schroder Sterling Corp. | £1.94 | £1.99 | –2.5% |
Investment Trusts | Harbourvest Global PE | £27.75 | £28.70 | –3.3% |
Index Trackers | Invesco NASDAQ-100 | £268.71 | £279.39 | –3.8% |
Company Shares | XP Power | £48.60 | £51.00 | –4.7% |
Company Shares | Renishaw | £45.36 | £47.80 | –5.1% |
Company Shares | Synairgen | £1.96 | £2.08 | –5.8% |
Index Trackers | iShares MSCI World SRI | £6.10 | £6.62 | –7.9% |
Company Shares | Spectris | £33.66 | £36.58 | –8.0% |
Company Shares | Tirupati Graphite | £0.76 | £0.84 | –9.5% |
Company Shares | Mkango Resources | £0.27 | £0.30 | –10.0% |
Investment Trusts | Augmentum Fintech | £1.37 | £1.60 | –14.4% |
Investment Trusts | Monks | £11.56 | £13.74 | –15.9% |
Company Shares | Valereum | £0.38 | £0.46 | –17.4% |
Investment Trusts | Agronomics | £0.18 | £0.22 | –18.2% |
Company Shares | Halma | £24.96 | £32.00 | –22.0% |
Investment Trusts | Molten Ventures | £7.64 | £10.18 | –25.0% |
Company Shares | Avacta Group | £0.85 | £1.26 | –32.5% |
Leave a Reply